D'GMCC The Side Event | ||||||
November 23,2013 | ||||||
3F/Empire Centre Rotonda,Pasay City | ||||||
Final Ranking | ||||||
Rank | SNo. | Name | Rtg | FED | Pts | BH. |
1 | 1 | Salgados Lennon Hart | 2095 | PHI | 4½ | 17½ |
2 | 2 | Mirano Kevin | 2128 | PHI | 4½ | 15 |
3 | 5 | Rubio Lloyd | 1920 | PHI | 4 | 12 |
4 | 14 | Baltazar Ernesto | 0 | PHI | 3½ | 14½ |
5 | 4 | Jumanan Alfred Roy | 1967 | PHI | 3½ | 14 |
6 | 8 | De Leon Jr Apolinar | 1847 | PHI | 3 | 14½ |
7 | 7 | Presente Joey | 1851 | PHI | 3 | 12 |
8 | 6 | Pascual Rey Jay | 1885 | PHI | 3 | 12 |
9 | 9 | Gamil Fortevel | 1782 | PHI | 2½ | 12 |
10 | 17 | Dela Cruz Delio | 0 | PHI | 2½ | 11½ |
11 | 3 | Paraguya Voltaire Marc | 2033 | PHI | 2½ | 10½ |
12 | 12 | Templonuevo Mark | 1735 | PHI | 2 | 15 |
13 | 19 | San Diego Antonio | 0 | PHI | 2 | 14½ |
14 | 20 | Viray Ibrahim | 0 | PHI | 2 | 12 |
15 | 10 | Pagala Manuel | 1742 | PHI | 2 | 9½ |
16 | 15 | Bodino Joseph | 0 | PHI | 1½ | 12 |
17 | 18 | Manago Benshri | 0 | PHI | 1½ | 11 |
18 | 13 | Azuela Ricky | 0 | PHI | 1½ | 10½ |
19 | 11 | Tatad Joel | 1736 | PHI | 1 | 12 |
20 | 16 | Carredo Eli | 0 | PHI | 0 | 8½ |
Sabado, Nobyembre 23, 2013
D.Grand Master Chess Club Open Blitz Chess (The Side Event) November 23,2013
National Arbiter Ernie Baltazar scores 3 wins 1 draw and 1 loss to finished 4th in the D'Grand Master Chess Club Open Blitz Tournement, side event of the D'GMCC Students Chess Championship held November 23,2013 at the Empire Centre,Rotonda,Pasay City. Baltazar founder of the Philippine Blitz Chess Championship loss to eventual champion Lennon Hart Salgados of Far Eastern University in the second round but finished with three straight victory to finished 4th overall.
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento