2013 BATANG PINOY CHESS | |||||||||
Rapid Chess - Luzon Leg | |||||||||
Final Ranking Boys | |||||||||
Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | |
Gold | RILLORAZA Istraelito | Las Pinas City | 104b1 | 40w1 | 23b1 | 5b1 | 17w1 | 3w1 | 6 |
Silver | VINLUAN Brylle Gever | Baguio City | 82b1 | 74w1 | 15b½ | 36w1 | 10b1 | 11w1 | 5.5 |
Bronze | BUSA Nelson Jr. | Bataan | 58w1 | 33b1 | 16w1 | 27b1 | 4w1 | 1b0 | 5 |
4 | MAGPILY John Michael | Makati City | 65b1 | 31w1 | 30b1 | 7w1 | 3b0 | 23w1 | 5 |
5 | FLORES Kenneth | Laguna | 69w1 | 49b1 | 6b1 | 1w0 | 25b1 | 18w1 | 5 |
6 | PRESENTE Juan Carlos | San Jose del Monte City | 51w1 | 29b1 | 5w0 | 49w1 | 26b1 | 27b1 | 5 |
7 | LUZON Van Kampin | San Jose del Monte City | 70w1 | 64b1 | 55w1 | 4b0 | 19w1 | 21b1 | 5 |
8 | ANDRES Karl Vincent Kasparob | Dasmarinas City, Cavite | 102b- | 44b1 | 63w1 | 64b1 | 16w1 | 22b1 | 5 |
9 | BAUTISTA Rothsen | Tanauan City | 109w+ | 16b0 | 77w1 | 48b1 | 32w1 | 17b1 | 5 |
10 | FORTIN Artrino Paul | Iba, Zambales | 83w1 | 35b½ | 75w1 | 13b1 | 2w0 | 40b1 | 4.5 |
11 | MENDIOGARIN Jhoemar | Calamba City, Laguna | 110w1 | 24b1 | 13w½ | 42b1 | 22w1 | 2b0 | 4.5 |
12 | REAL Spencer | Calamba City, Laguna | 87w1 | 19b0 | 51w1 | 68w1 | 34b½ | 30w1 | 4.5 |
13 | JUNIO Jerome | Pangasinan | 106b1 | 60w1 | 11b½ | 10w0 | 43b1 | 37w1 | 4.5 |
14 | JACUTINA John Merill | Quezon City | 62b1 | 26w0 | 102b1 | 15w1 | 40b½ | 38w1 | 4.5 |
15 | GONZALES Vladimir | Calamba City, Laguna | 111b+ | 50b1 | 2w½ | 14b0 | 36w1 | 56b1 | 4.5 |
16 | MALIAM Elijah | Dasmarinas City, Cavite | 61b1 | 9w1 | 3b0 | 62w1 | 8b0 | 49w1 | 4 |
17 | SISTOZA Jester | Makati City | 68b1 | 86w1 | 26b1 | 37w1 | 1b0 | 9w0 | 4 |
18 | TAPIA Jayson Levin | Antipolo City | 63w1 | 48b1 | 19w1 | 22b0 | 29w1 | 5b0 | 4 |
19 | CERVERO Tristan Jared | Quezon City | 59b1 | 12w1 | 18b0 | 54w1 | 7b0 | 53w1 | 4 |
20 | SEGUNDO Tommy | Olongapo City | 53w1 | 34b1 | 22w0 | 33b1 | 27w0 | 48b1 | 4 |
21 | CONCIO Michael Jr. | Sta. Rosa, Laguna | 78b1 | 43w½ | 25b½ | 28w1 | 57b1 | 7w0 | 4 |
22 | CANINO Romeo | Quezon City | 76b1 | 88w1 | 20b1 | 18w1 | 11b0 | 8w0 | 4 |
23 | JAVIER Jed Matthew | Tanauan City | 47b1 | 102w1 | 1w0 | 53b1 | 39w1 | 4b0 | 4 |
24 | JUNIO Jan Joseph | Pangasinan | 72b1 | 11w0 | 70b1 | 66w1 | 37b½ | 34w½ | 4 |
25 | RIVERA Lou Anton | Olongapo City | 90w1 | 42b½ | 21w½ | 41b1 | 5w0 | 52b1 | 4 |
26 | MENDOZA Kyd Briton | Nueva Vizcaya | 100w1 | 14b1 | 17w0 | 52b1 | 6w0 | 54b1 | 4 |
27 | YAP Eric Robert | Laguna | 85b1 | 93w1 | 57b1 | 3w0 | 20b1 | 6w0 | 4 |
28 | GARIDAN John Kevin | Baguio City | 44w½ | 46b1 | 32w½ | 21b0 | 83w1 | 50b1 | 4 |
29 | SERBAN Arvin John | Antipolo City | 89b1 | 6w0 | 58b1 | 59w1 | 18b0 | 55w1 | 4 |
30 | OCSAN Melito | Makati City | 107w1 | 39b1 | 4w0 | 67b1 | 50w1 | 12b0 | 4 |
31 | DEL PRADO Juan Miguel | Pangasinan | 54w1 | 4b0 | 96w1 | 39b0 | 51b1 | 67w1 | 4 |
32 | GALPO Charles Vincent | Dasmarinas City, Cavite | 96b1 | 77w½ | 28b½ | 73w1 | 9b0 | 57w1 | 4 |
33 | LOPEZ Lord Sean | Candon City | 101b1 | 3w0 | 76b1 | 20w0 | 58b1 | 61w1 | 4 |
34 | GUTIERREZ Dennis Jr. | Malolos City | 103b1 | 20w0 | 85b1 | 55w1 | 12w½ | 24b½ | 4 |
35 | ALANO Rodolfo Luis | Laguna | 112b1 | 10w½ | 36b0 | 77b1 | 41w½ | 66w1 | 4 |
36 | MENDOZA Fernando | Pangasinan | 67w1 | 75b½ | 35w1 | 2b0 | 15b0 | 79w1 | 3.5 |
37 | GALIO Rafael | Sta. Rosa, Laguna | 79w1 | 73b1 | 52w1 | 17b0 | 24w½ | 13b0 | 3.5 |
38 | LALAS Genten | Dasmarinas City, Cavite | 81w½ | 52b0 | 47w1 | 46b1 | 42w1 | 14b0 | 3.5 |
39 | ROXAS Aladin | Cauayan City, Isabela | 95b1 | 30w0 | 88b1 | 31w1 | 23b0 | 45w½ | 3.5 |
40 | CONCEPCION Jan Laurence | Baguio City | 120w1 | 1b0 | 92w1 | 81b1 | 14w½ | 10w0 | 3.5 |
41 | GUTIERREZ Dennis Iii | Malolos City | 84b1 | 57w0 | 68b1 | 25w0 | 35b½ | 76w1 | 3.5 |
42 | BRAVO John Ruiz | Pangasinan | 116b1 | 25w½ | 43b1 | 11w0 | 38b0 | 78b1 | 3.5 |
43 | MENDOZA Ckenji | Calamba City, Laguna | 113b+ | 21b½ | 42w0 | 44b1 | 13w0 | 75b1 | 3.5 |
44 | RIVERA Ser Angelo | Botolan, Zambales | 28b½ | 8w0 | 99b1 | 43w0 | 103b1 | 80w1 | 3.5 |
45 | QUERUBIN Led | Iba, Zambales | 46w½ | 81b½ | 61w1 | 50b0 | 82w1 | 39b½ | 3.5 |
46 | PEREZ Mark | Urdaneta City | 45b½ | 28w0 | 95b1 | 38w0 | 99b1 | 74w1 | 3.5 |
47 | GALVEY Christian | Benguet Province | 23w0 | 99w½ | 38b0 | 107b1 | 77w1 | 73b1 | 3.5 |
48 | TABILE Ezu | Iba, Zambales | 66b1 | 18w0 | 89b1 | 9w0 | 63b1 | 20w0 | 3 |
49 | LALAS Genrech | Dasmarinas City, Cavite | 91b1 | 5w0 | 90b1 | 6b0 | 69w1 | 16b0 | 3 |
50 | MICIANO John Marvin | Pasig City | 94b1 | 15w0 | 78b1 | 45w1 | 30b0 | 28w0 | 3 |
51 | CAALIM Hadji Ray | Naga City | 6b0 | 72w1 | 12b0 | 90b1 | 31w0 | 91w1 | 3 |
52 | VALDEZ Erick Spencer | Makati City | 80b1 | 38w1 | 37b0 | 26w0 | 94b1 | 25w0 | 3 |
53 | DATUGAN Emmanuel | Botolan, Zambales | 20b0 | 106w1 | 71b1 | 23w0 | 59b1 | 19b0 | 3 |
54 | MANZANO Daniel III | Iba, Zambales | 31b0 | 94w1 | 93b1 | 19b0 | 65w1 | 26w0 | 3 |
55 | ALFILER Genver | Masinloc, Zambales | 105b1 | 56w1 | 7b0 | 34b0 | 81w1 | 29b0 | 3 |
56 | REANO Jesspher Jerean | Tanauan City | 92w1 | 55b0 | 69b1 | 57w0 | 62b1 | 15w0 | 3 |
57 | MARINO Jerick | Laguna | 119w1 | 41b1 | 27w0 | 56b1 | 21w0 | 32b0 | 3 |
58 | DAWATON Xander | Botolan, Zambales | 3b0 | 101w1 | 29w0 | 84b1 | 33w0 | 90b1 | 3 |
59 | MAGPILY Francis Apollo | Makati City | 19w0 | 65w1 | 86b1 | 29b0 | 53w0 | 88b1 | 3 |
60 | VISPO Vincent | Iba, Zambales | -1 | 13b0 | 73w0 | 63b0 | 70w1 | 100b1 | 3 |
61 | LIM John Brendan | Botolan, Zambales | 16w0 | 105w1 | 45b0 | 87b1 | 64w1 | 33b0 | 3 |
62 | BUENAVENTURA Rodrigo | Iba, Zambales | 14w0 | 100b1 | 84w1 | 16b0 | 56w0 | 81b1 | 3 |
63 | DE GUZMAN Frederick | Olongapo City | 18b0 | 112w+ | 8b0 | 60w1 | 48w0 | 97b1 | 3 |
64 | ALEJANDRO Kyle Vincent | Urdaneta City | 114b1 | 7w0 | 91b1 | 8w0 | 61b0 | 85w1 | 3 |
65 | BAGAWISAN Robert Jirene | Masinloc, Zambales | 4w0 | 59b0 | 100w1 | 92b1 | 54b0 | 89w1 | 3 |
66 | PHUA Marvin | Nueva Vizcaya | 48w0 | 82w1 | 104b1 | 24b0 | 88w1 | 35b0 | 3 |
67 | LAGRAMA Mark Carlo | Masinloc, Zambales | 36b0 | 103w1 | 74b1 | 30w0 | 105b1 | 31b0 | 3 |
68 | DUMRIQUE Ryan Paul | Candon City | 17w0 | 119b1 | 41w0 | 12b0 | 84w1 | 95w1 | 3 |
69 | EA Joel Aldrin | Olongapo City | 5b0 | 114w+ | 56w0 | 86w1 | 49b0 | 94w1 | 3 |
70 | EGLEY Vincent Jan | Iba, Zambales | 7b0 | 115w+ | 24w0 | 105w1 | 60b0 | 86w1 | 3 |
71 | UDANI John Maiko | Olongapo City | 73w0 | 79b1 | 53w0 | 102b1 | 75w0 | 83b1 | 3 |
72 | MORCILLO Jason | Iba, Zambales | 24w0 | 51b0 | 83w0 | 120b1 | 87w1 | 82b1 | 3 |
73 | FORTIN Jan Michael | Olongapo City | 71b1 | 37w0 | 60b1 | 32b0 | 76w½ | 47w0 | 2.5 |
74 | MONTEZA Jomarie | Caloocan City | 98w1 | 2b0 | 67w0 | 75b1 | 78w½ | 46b0 | 2.5 |
75 | PALANOG Charles | Botolan, Zambales | 99b1 | 36w½ | 10b0 | 74w0 | 71b1 | 43w0 | 2.5 |
76 | FLORES Edrian | Laguna | 22w0 | 97b1 | 33w0 | 93w1 | 73b½ | 41b0 | 2.5 |
77 | ROCES Rico | Cauayan City, Isabela | 118w1 | 32b½ | 9b0 | 35w0 | 47b0 | 99w1 | 2.5 |
78 | CABAEL Aaron Caleb | Urdaneta City | 21w0 | 98b1 | 50w0 | 91b1 | 74b½ | 42w0 | 2.5 |
79 | GALLARDO Enric Strauss | Iba, Zambales | 37b0 | 71w0 | 101b1 | 104w1 | 80b½ | 36b0 | 2.5 |
80 | DAGASDAS Jose Marie | San Jose del Monte City | 52w0 | 107b1 | 81w0 | 85b1 | 79w½ | 44b0 | 2.5 |
81 | MAICOM Carlos | Iba, Zambales | 38b½ | 45w½ | 80b1 | 40w0 | 55b0 | 62w0 | 2 |
82 | DAYLAG Germel | Botolan, Zambales | 2w0 | 66b0 | 108w1 | 97b1 | 45b0 | 72w0 | 2 |
83 | DUMAPLIN Dave Gabriel | Botolan, Zambales | 10b0 | 91w0 | 72b1 | 103w1 | 28b0 | 71w0 | 2 |
84 | VILLAVER Jefferson | Botolan, Zambales | 41w0 | -1 | 62b0 | 58w0 | 68b0 | 104w1 | 2 |
85 | ECLEVIA Perry Gil | Masinloc, Zambales | 27w0 | 108b1 | 34w0 | 80w0 | 98b1 | 64b0 | 2 |
86 | APALLA Basil Joshua | Quezon City | 108w1 | 17b0 | 59w0 | 69b0 | 92w1 | 70b0 | 2 |
87 | BALLESTEROS John Noel | Olongapo City | 12b0 | 89w0 | 98b1 | 61w0 | 72b0 | 108w1 | 2 |
88 | BAYBAYAN Aljun | Masinloc, Zambales | 117b+ | 22b0 | 39w0 | 89w1 | 66b0 | 59w0 | 2 |
89 | MALDIA Charles Joseph | Masinloc, Zambales | 29w0 | 87b1 | 48w0 | 88b0 | 102w1 | 65b0 | 2 |
90 | PUNZALAN Neel Rosen | Iba, Zambales | 25b0 | 116w+ | 49w0 | 51w0 | 93b1 | 58w0 | 2 |
91 | ROSETE Archimedes | Olongapo City | 49w0 | 83b1 | 64w0 | 78w0 | 104b1 | 51b0 | 2 |
92 | IGLESIAS Cysryl | Botolan, Zambales | 56b0 | 95w1 | 40b0 | 65w0 | 86b0 | 103w1 | 2 |
93 | ALVIOR Allen Jay | Iba, Zambales | 97w1 | 27b0 | 54w0 | 76b0 | 90w0 | 106b1 | 2 |
94 | BAYANI Jeh-U | Botolan, Zambales | 50w0 | 54b0 | 119w1 | 96b1 | 52w0 | 69b0 | 2 |
95 | LIM Lance Alfonso | Botolan, Zambales | 39w0 | 92b0 | 46w0 | 119b1 | 96w1 | 68b0 | 2 |
96 | LADINES Nikko | Iba, Zambales | 32w0 | 118b+ | 31b0 | 94w0 | 95b0 | 105w1 | 2 |
97 | VISPO Ismael | Iba, Zambales | 93b0 | 76w0 | 106b1 | 82w0 | 101b1 | 63w0 | 2 |
98 | MERCADO Pete Anthony | Olongpo City | 74b0 | 78w0 | 87w0 | 108b1 | 85w0 | 102b1 | 2 |
99 | AROMIN Wycliffe | Benguet Province | 75w0 | 47b½ | 44w0 | 106b1 | 46w0 | 77b0 | 1.5 |
100 | MARAAN Arnieno | Iba, Zambales | 26b0 | 62w0 | 65b0 | 101w½ | 120b1 | 60w0 | 1.5 |
101 | PATAGAN Louie Ace | Olongapo City | 33w0 | 58b0 | 79w0 | 100b½ | 97w0 | 119w1 | 1.5 |
102 | DATUGAN Roi Albert | Botolan, Zambales | 8w+ | 23b0 | 14w0 | 71w0 | 89b0 | 98w0 | 1 |
103 | LAO Joseph Syd Luis | Botolan, Zambales | 34w0 | 67b0 | 107w1 | 83b0 | 44w0 | 92b0 | 1 |
104 | AQUINO Josias Czar | Iba, Zambales | 1w0 | 120b1 | 66w0 | 79b0 | 91w0 | 84b0 | 1 |
105 | ACUAVERA Drexel | Botolan, Zambales | 55w0 | 61b0 | 120w1 | 70b0 | 67w0 | 96b0 | 1 |
106 | LIM Daniel Joshua | Botolan, Zambales | 13w0 | 53b0 | 97w0 | 99w0 | 119b1 | 93w0 | 1 |
107 | LIM Ivan Paul | Botolan, Zambales | 30b0 | 80w0 | 103b0 | 47w0 | 108b0 | 120w1 | 1 |
108 | TUAZON Gian Michael | Olongapo City | 86b0 | 85w0 | 82b0 | 98w0 | 107w1 | 87b0 | 1 |
109 | ARENAS Charles | Caloocan City | 9b- | 0 | 0 | 0 | 0 | 0 | 0 |
110 | DAMASO Emmanuel | Antipolo City | 11b0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | MAPAYE Sherwin | Caloocan City | 15w- | 0 | 0 | 0 | 0 | 0 | 0 |
112 | QUINTO Christian | Antipolo City | 35w0 | 63b- | 0 | 0 | 0 | 0 | 0 |
113 | MARANAN Justin Andre | Tanay, Rizal | 43w- | 0 | 0 | 0 | 0 | 0 | 0 |
114 | SALAMANCA Brezkster | Kalinga Province | 64w0 | 69b- | 0 | 0 | 0 | 0 | 0 |
115 | SALAMANCA Melvin | Kalinga Province | 0 | 70b- | 0 | 0 | 0 | 0 | 0 |
116 | DOLANDOLAN Hamed Alie | Botolan, Zambales | 42w0 | 90b- | 0 | 0 | 0 | 0 | 0 |
117 | DANDAY Jayson | Dasmarinas City, Cavite | 88w- | 0 | 0 | 0 | 0 | 0 | 0 |
118 | MARANAN Junsen Audric | Tanay, Rizal | 77b0 | 96w- | 0 | 0 | 0 | 0 | 0 |
119 | RODRIGUEZ John Matthew | Olongapo City | 57b0 | 68w0 | 94b0 | 95w0 | 106w0 | 101b0 | 0 |
120 | LIMA Rafael Lance | Botolan,, Zambales | 40b0 | 104w0 | 105b0 | 72w0 | 100w0 | 107b0 | 0 |
Huwebes, Oktubre 17, 2013
2013 Batang Pinoy (Iba, Zambales): Rapid Chess Boys Division ; Gold for Las Pinas City
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento