Final Ranking
Rank | SNo. | Name | Rtg | FED | Pts | BH. | MBH. |
1 | 5 | Infiesto James | 2168 | Davao City Chess Club | 6 | 30 | 22 |
2 | 1 | Yu Samuel | 2185 | Davao City Chess Club | 5 | 28 | 19 |
3 | 3 | Torrijos Apolinar | 2175 | General Santos City | 5 | 27 | 19.5 |
4 | 7 | Reyes Nofre | 2155 | Davao City Chess Club | 4.5 | 28.5 | 20 |
5 | 4 | Lade Crisanto | 2170 | Davao Oriental | 4.5 | 28.5 | 20 |
6 | 6 | Baltazar Ernie | 2165 | Philippine Chess Federation | 4 | 28.5 | 21 |
7 | 2 | Cruz Prospero | 2180 | Davao City Chess Club | 4 | 28 | 19.5 |
8 | 10 | De Leon Metodio | 1800 | Davao City Chess Club | 4 | 23 | 16.5 |
9 | 17 | Usman Abubacar | 1800 | DECS Lanao del Norte | 4 | 22.5 | 16 |
10 | 16 | Robles Daniel | 1800 | Sultan Kudarat | 3 | 23.5 | 17.5 |
11 | 12 | Lomada Daniel | 1800 | DILG Region XI | 3 | 23 | 16.5 |
12 | 14 | Pascua Evan Noel | 1800 | DILG Davao del Sur | 3 | 22.5 | 15 |
13 | 11 | Gonzaga Jose | 1800 | DILG Region XII | 3 | 22 | 16 |
14 | 13 | Padilla Jose | 1800 | DECS Region XII | 2.5 | 21.5 | 15.5 |
15 | 9 | Bastatas Nicolas | 1800 | Davao del Sur | 1.5 | 14.5 | 11 |
16 | 15 | Reazon Proceso | 1800 | Davao City Chess Club | 1 | 16.5 | 12.5 |
17 | 8 | Balite Jose | 1800 | DECS Region XI | 1 | 13.5 | 8.5 |
Walang komento:
Mag-post ng isang Komento