Binubuo ng mga batikang manlalaro ng F.G. Calderon High School, tinalo nilang lahat ang limamg iba pang Distrito na nakatunggali para makamit ang gintong medalya sa team event. Tumirada ng tig limang panalo si Brixter Kim Duenas sa Board 4 at Eliseo Budoso sa Board 2. Apat na panalo at isang tabla naman ang Pambato sa Board 1 na si Anatoly Pascua , samantalang nagambag ng tatlong panalo, isang tabla at isang talo si Joshua Mamangun sa Board 3. Si Trely Ann Baltazar ang coach ng District II.
2013 MANILA DIVISION MEET HS BOYS | ||||||||||
Final Ranking | ||||||||||
Bo. | 4. DISTRICT II (18 Pts./10 MP) | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | Pascua Anatoly | D-2 | 1 | 1 | ½ | 1 | 1 | 4½ | 5 | 90.0 |
2 | Budoso Eliseo | D-2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
3 | Mamangun Joshua | D-2 | 1 | 0 | 1 | ½ | 1 | 3½ | 5 | 70.0 |
4 | Duenas Brixter Kim | D-2 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
Bo. | 6. DISTRICT III (10 Pts./5 MP) | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | Agustin Jade | D-3 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 60.0 |
2 | Bautista John Archie | D-3 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 40.0 |
3 | Cruz Kobe Allen | D-3 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 |
4 | Defante Jeffrey | D-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Bo. | 5. DISTRICT VI (9½ Pts./5 MP) | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | Berana Mario Victorio | D-6 | 0 | 1 | ½ | 1 | 1 | 3½ | 5 | 70.0 |
2 | Dionela John Paul | D-6 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 |
3 | Salvoro Neil Barrie | D-6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 |
4 | Sumeguin Jireh Samuel | D-6 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 60.0 |
Bo. | 3. DISTRICT I (8 Pts./4 MP) | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | Edaguio John Roqui | D-1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 40.0 |
2 | Garcia Joyce Ephraim | D-1 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 60.0 |
3 | Calibuyot Geofferson | D-1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 |
4 | Subido Mark Ace | D-1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 |
Bo. | 1. DISTRICT IV (7½ Pts./3 MP) | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | Hebres Jonel | D-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2 | Prado Sidmay James | D-4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 |
3 | Francisco John Paul | D-4 | 0 | 1 | 1 | ½ | 1 | 3½ | 5 | 70.0 |
4 | Budoy Jan Auden | D-4 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 |
Bo. | 2. DISTRICT V (7 Pts./3 MP) | FED | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | Dela Cruz John Arnold | D-5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 |
2 | Costales Mark Jason | D-5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 |
3 | Benedicto John Rhey | D-5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
4 | Villanueva Domingo | D-5 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 |
Walang komento:
Mag-post ng isang Komento