Final Ranking | |||||||
Rank | SNo. | Batang Pinoy 2000 Regional Trainors Training Seminar Chess Tournament: Philippine Sports Complez(Ultra) | Rtg | FED | Pts | SB. | |
1 | 2 | NA | Baltazar Ernesto | 2165 | Mal | 12½ | 74.75 |
2 | 14 | NM | Agagon Eduardo | 2250 | Cal | 12 | 66.50 |
3 | 4 | RA | Cabusora Jr Rosulo | 2100 | Nag | 10 | 47.00 |
4 | 3 | RA | Lolito Herrera | 2100 | Lag | 9½ | 47.25 |
5 | 12 | RA | Tumblod Rennie | 2100 | Mar | 8½ | 35.75 |
6 | 10 | WNM | Bernardo Leah | 2050 | Man | 8½ | 34.75 |
7 | 6 | WNM | Abanes Carmelita | 2050 | Cam | 7½ | 31.25 |
8 | 8 | RA | Torres Jonalyn | 2000 | Cam | 6 | 18.00 |
9 | 11 | RA | Lopez Joselito | 1900 | Mak | 6 | 16.50 |
10 | 13 | RA | Gamundoy Leo | 1800 | Cal | 4 | 6.50 |
11 | 1 | RA | Fuentes Joaquin | 1800 | Pas | 2½ | 6.75 |
12 | 7 | RA | Pelobello Rolando | 1800 | Sta | 2 | 2.50 |
13 | 9 | RA | Pamaran Dario | 1800 | Las | 2 | 2.00 |
14 | 5 | RA | Neri Alfredo | 1800 | Val | 0 | 0.00 |
The University of Life Theater and Recreational Arena, now known as the Philippine Sports Arena is managed by the Department of Education, and has seen countless sports events as well as local and international concerts. Established in 1975, its facilities such as the oval and the swimming pool remain the favored training ground for most local athletes.
Walang komento:
Mag-post ng isang Komento