Huwebes, Oktubre 17, 2013

2013 Indonesian Open













Rk. Name 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts.
1 Dreev Aleksey 35b½ 18w1 31w1 2b+ 4b½ 11w½ 2b½ 16b1 8w½ 8.5
2 Moiseenko Alexander 7b½ 11w½ 9b1 1w- 25w1 14b1 1w½ 4w1 3b0 7.5
3 Short Nigel D 5w½ 14b½ 7w½ 8b½ 35w1 16b½ 29w½ 11b½ 2w1 7.5
4 Ganguly Surya  13b½ 35w1 26w½ 11b½ 1w½ 22b1 32w1 2b0 17w½ 7.5
5 Malakhatko Vadim 3b½ 6w½ 12b½ 22w½ 27b½ 9w½ 33b1 28w½ 24b1 7.5
6 Gupta Abhijeet 44w1 5b½ 13w½ 23b½ 16w0 53b1 38w1 10b½ 11w1 7.5
7 Vaibhav Suri 2w½ 22w½ 3b½ 12w½ 34b½ 23b½ 56w1 17b½ 25w1 7.5
8 Gopal G N 22b0 36w1 30b1 3w½ 33b½ 34w½ 43b1 27w1 1b½ 7.5
9 Shyam Sundar M 37w½ 82b1 2w0 58b1 23w½ 5b½ 44w1 25b½ 29w1 7.5
10 Dao Thien Hai 41w0 92b1 80w1 53b1

11b½ 6w½ 28b1 7.5
11 Mareco Sandro 91w1 2b½ 66w1 4w½ 31b1 1b½ 10w½ 3w½ 6b0 7
12 Sokolov Ivan 48w½ 51b1 5w½ 7b½ 13w½ 10b0 37w1 24w½ 35b1 7
13 Gundavaa B 4w½ 32b½ 6b½ 19w½ 12b½ 27w0 68b1 22w½ 31b1 7
14 Ghaem Maghami E 81b1 3w½ 22b½ 34w½ 42b1 2w0 26b½ 31w½ 49w1 7
15 Ehlvest Jaan 26b½ 23w½ 24b½ 25w0 36b½ 81w1 27b½ 20w½ 38b1 7
16 Nguyen Duc Hoa 94b1 75w1 55b½ 65w1 6b1 3w½ 31b1 1w0 18b½ 7
17 Batchuluun Tsegmed 75b½ 45w1 33b½ 81w1 20b½ 24w½ 34b1 7w½ 4b½ 7
18 Megaranto Susanto 53w1 1b0 38w½ 66b½ 79w1 25b½ 39w1 29b½ 16w½ 7
19 Grigoryan Avetik 65w1 31b0 23w½ 13b½ 29w0 37b½ 66w1 26b½ 39w1 7
20 Khamrakulov D 88w1 73b½ 85w1 41b1 17w½ 32b0 78w1 15b½ 40w1 7
21 Ardiansyah H 98b½ 42w0 105b1 43w0 69b½ 72w1 59b1 54w1 32w1 7
22 Iturrizaga Eduardo 8w1 7b½ 14w½ 5b½ 10w½ 4w0 45b1 13b½ 23w½ 6.5
23 Stefanova Antoaneta 32w½ 15b½ 19b½ 6w½ 9b½ 7w½ 28b0 65w1 22b½ 6.5
24 Cao Sang 80w1 41b1 15w½ 32b½ 28w½ 17b½ 40w1 12b½ 5w0 6.5
25 Laylo Darwin 31w0 37b1 32w½ 15b1 2b0 18w½ 36b1 9w½ 7b0 6.5
26 Hoang Thanh Trang 15w½ 28w1 4b½ 31b0 32w½ 40b½ 14w½ 19w½ 27b½ 6.5
27 Nguyen Ngoc Truong  73w1 38b½ 71w1 35b½ 5w½ 13b1 15w½ 8b0 26w½ 6.5
28 Barbosa Oliver 71w1 26b0 65b1 42w½ 24b½ 33w½ 23w1 5b½ 10w0 6.5
29 Paehtz Elisabeth 46b1 65w0 79b1 55w1 19b1 31w½ 3b½ 18w½ 9b0 6.5
30 Cherniaev Alexander 40w½ 77b½ 8w0 57b½ 47w1 39b0 67w½ 78b1 56w1 6.5
31 Ivanisevic Ivan 25b1 19w1 1b0 26w1 11w0 29b½ 16w0 14b½ 13w0 6
32 Vazquez Igarza Renier 23b½ 13w½ 25b½ 24w½ 26b½ 20w1 4b0 35w½ 21b0 6
33 Nguyen Van Huy 47w1 57b½ 17w½ 74b1 8w½ 28b½ 5w0 56b½ 37w½ 6
34 Lioe Dede 69w1 60b1 48w1 14b½ 7w½ 8b½ 17w0 49b0 73w1 6
35 Gomez John Paul 1w½ 4b0 57w1 27w½ 3b0 66b½ 41w1 32b½ 12w0 6
36 Dimakiling Oliver 60w½ 8b0 93w1 48b1 15w½ 42b1 25w0 40b0 71w1 6
37 Farid Firman Syah 9b½ 25w0 59b½ 39w½ 98b1 19w½ 12b0 68w1 33b½ 6
38 Munkhgal G 93w1 27w½ 18b½ 40b½ 56w½ 59w1 6b0 57b1 15w0 6
39 Mohamad Ervan 82w0 99b1 70w½ 37b½ 58w1 30w1 18b0 60w1 19b0 6
40 Salem A R Saleh 30b½ 66w0 46b1 38w½ 61b1 26w½ 24b0 36w1 20b0 6
41 Pradeep Kumar R A 10b1 24w0 106b1 20w0 60b½ 63w1 35b0 45w½ 76b1 6
42 Nolte Rolando 84b½ 21b1 77w1 28b½ 14w0 36w0 55b½ 83b1 47w½ 6
43 Yap Kim Steven 57w0 85b0 102w1 21b1 80w1 54b1 8w0 47b½ 44w½ 6
44 Hossain Enamul 6b0 79w0 84b1 67w1 54b½ 55w1 9b0 50w½ 43b½ 6
45 Sukandar Irine K 92w½ 17b0 47w½ 83b1 78w½ 79b1 22w0 41b½ 74b1 6
46 Smirnov Anton 29w0 83b1 40w0 49b½ 71w½ 91b½ 70w1 48b½ 66w1 6
47 Le Tuan Minh 33b0 97w½ 45b½ 106w1 30b0 98w1 51b1 43w½ 42b½ 6
48 Khusnutdinov Rustam 12b½ 55w½ 34b0 36w0 84b1 68w½ 61b½ 46w½ 65b1 6
49 Sinurat Tumpak 107b1 80b0 99w1 46w½ 76b1 52b½ 82w1 34w1 14b0 6
50 Sonjaya Deni 76b0 105w0 64b1 97w1 82w½ 86b1 62w1 44b½ 52w½ 6
51 Bitoon Richard 74w1 12w0 54b½ 78b½ 57w1 56b0 47w0 95b1 67w1 6
52 Torre Eugenio 55b0 74w0 69b½ 105w1 72b½ 49w½ 89b1 61w1 50b½ 6
53 Barus Cerdas 18b0 98w½ 89b1 10w0 77b1 6w0 69b½ 55w½ 54b½ 5.5
54 Medina Warda Aulia 83w½ 68b1 51w½ 70b1 44w½ 43w0 58b1 21b0 53w½ 5.5
55 Saduakassova Dinara 52w1 48b½ 16w½ 29b0 91w1 44b0 42w½ 53b½ 62w½ 5.5
56 Masruri Rahman 58b½ 81w½ 60b½ 76w1 38b½ 51w1 7b0 33w½ 30b0 5.5
57 Bersamina Paulo 43b1 33w½ 35b0 30w½ 51b0 92w1 81b1 38w0 58b½ 5.5
58 Fernandez Daniel H 56w½ 78b½ 73w1 9w0 39b0 74b1 54w0 90b1 57w½ 5.5
59 Lorparizangeneh S 67w1 70b½ 37w½ 82b1 66w½ 38b0 21w0 86b½ 79w1 5.5
60 Paragua Mark 36b½ 34w0 56w½ 87b1 41w½ 78b0 79w1 39b0 83w1 5.5
61 Zozulia Anna 102w1 93b½ 96w1 71b1 40w0 62b½ 48w½ 52b0 78w1 5.5
62 Milliet Sophie 87b0 94w1 72b1 77w½ 65b½ 61w½ 50b0 81w1 55b½ 5.5
63 Sihite Chelsie Monica 96w½ 104b1 86w0 100b1 70w1 41b0 91w1 66b½ 75w½ 5.5
64 Mahmud Syarif 104w½ 67b0 50w0 107b1 101w1 70b0 100w1 80b1 86w1 5.5
65 Novita Anjas 19b0 29b1 28w0 16b0 62w½ 67b½ 71w1 23b0 48w0 5
66 Purnama Tirta C 68w1 40b1 11b0 18w½ 59b½ 35w½ 19b0 63w½ 46b0 5
67 Muhammad Luthfi Ali 59b0 64w1 97b1 44b0 90w1 65w½ 30b½ 76w½ 51b0 5
68 Margana Adhy 66b0 54w0 88w1 73b1 86w1 48b½ 13w0 37b0 82w½ 5
69 Davletbayeva Madina 34b0 95w½ 52w½ 103b1 21w½ 80b1 53w½ 71b0 70w½ 5
70 Karavade Eesha 89b½ 59w½ 39b½ 54w0 63b0 64w1 46b0 85w1 69b½ 5
71 Juswanto Denny 28b0 84w1 27b0 61w0 46b½ 88w1 65b0 69w1 36b0 5
72 Surya Wahyudi 90w1 86b½ 62w0 96b1 52w½ 21b0 80w½ 88b½ 95w1 5
73 Manakova Maria 27b0 20w½ 58b0 68w0 85b0 102w1 98b1 91w1 34b0 5
74 Emperado Emmanuel 51b0 52b1 91w1 33w0 81b0 58w0 84b1 82b1 45w0 5
75 Tran Tuan Minh 17w½ 16b0 92w0 90b½ 87w1 85b½ 83w0 93b1 63b½ 5
76 Gunawan Ronny 50w1 87b½ 78w½ 56b0 49w0 100b1 85w1 67b½ 41w0 5
77 Situru Muhammad Iva 86w1 30w½ 42b0 62b½ 53w0 82b0 95w0 101b1 92w1 5
78 Teh Eu Wen Aron 95b1 58w½ 76b½ 51w½ 45b½ 60w1 20b0 30w0 61b0 4.5
79 Senador Emmanuel 100w1 44b1 29w0 92b1 18b0 45w0 60b0 89w1 59b0 4.5
80 Tirto 24b0 49w1 10b0 89w1 43b0 69w0 72b½ 64w0 97b1 4.5
81 Batchimeg Tuvshintugs 14w0 56b½ 87w1 17b0 74w1 15b0 57w0 62b0 90w½ 4.5
82 Wahono Awam 39b1 9w0 98b½ 59w0 50b½ 77w1 49b0 74w0 68b½ 4.5
83 Panggabean Hasian 54b½ 46w0 94b1 45w0 89b½ 84w1 75b1 42w0 60b0 4.5
84 Nakhbayeva Gu 42w½ 71b0 44w0 93b1 48w0 83b0 74w0 108b1 104w1 4.5
85 Bilguun Sumiya 101w1 43w1 20b0 91b0 73w1 75w½ 76b0 70b0 103w1 4.5
86 Pham Le Thao N 77b0 72w½ 63b1 98w½ 68b0 50w0 92b1 59w½ 64b0 4.5
87 Pitra Andika 62w1 76w½ 81b0 60w0 75b0 105w½ 97b½ 96b1 88w½ 4.5
88 Khairul Anam 20b0 100w½ 68b0 104w1 106b1 71b0 90w½ 72w½ 87b½ 4.5
89 Hakiki Kaisar Jenius 70w½ 91b½ 53w0 80b0 83w½ 103b1 52w0 79b0 101w1 4.5
90 Marentek Hanny 72b0 108w1 95b1 75w½ 67b0 99w1 88b½ 58w0 81b½ 4.5
91 Irwanto Sadikin 11b0 89w½ 74b0 85w1 55b0 46w½ 63b0 73b0 93w½ 4
92 Dewi Aa Citra 45b½ 10w0 75b1 79w0 99b½ 57b0 86w0 98w1 77b0 4
93 Sutarno 38b0 61w½ 36b0 84w0 105b½ 101w½ 99b1 75w0 91b½ 4
94 Firdaus Maksum 16w0 62b0 83w0 108b1 103w0 96b½ 104w0 107b1 100w1 4
95 Hamdani Rudin 78w0 69b½ 90w0 101b0 104b1 106w1 77b1 51w0 72b0 4
96 Purba Cornelis 63b½ 101w1 61b0 72w0 102b0 94w½ 105b1 87w0 106b1 4
97 Azarya Jodi Setyaki 103w½ 47b½ 67w0 50b0 100w0 108b1 87w½ 102b1 80w0 4
98 Suyud Hartoyo 21w½ 53b½ 82w½ 86b½ 37w0 47b0 73w0 92b0 102w½ 3.5
99
  1. Yoseph Theolifus T
105b1 39w0 49b0 102w1 92w½ 90b0 93w0 103b0 107w1 3.5
100 Bachtiar Ahmad Ina 79b0 88b½ 103w½ 63w0 97b1 76w0 64b0 105w1 94b0 3.5
101 Suradiradja Herman 85b0 96b0 107w1 95w1 64b0 93b½ 103w1 77w0 89b0 3.5
102 Sucipto Haryadi 61b0 107w1 43b0 99b0 96w1 73b0 108w1 97w0 98b½ 3.5
103 Bancod Ronald 97b½ 106w0 100b½ 69w0 94b1 89w0 101b0 99w1 85b0 3.5
104 Capitelli Paolo 64b½ 63w0 108b½ 88b0 95w0 107w1 94b1 106w½ 84b0 3.5
105 Tamin Upi Darmayana 99w0 50b1 21w0 52b0 93w½ 87b½ 96w0 100b0 108w½ 3
106 Fauzan M 108w1 103b1 41w0 47b0 88w0 95b0 107w½ 104b½ 96w0 3
[Event "3rd Indonesian Open-ch 2013"]
[Site "Jakarta"]
[Date "2013.10.17"]
[Round "11"]
[White "Barbosa, Oliver"]
[Black "Dao, Thien Hai"]
[ECO "B99"]
[WhiteElo "2567"]
[BlackElo "2500"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Bg5 e6 7. f4 Be7 8. Qf3
Qc7 9. O-O-O Nbd7 10. g4 b5 11. Bxf6 Nxf6 12. g5 Nd7 13. f5 O-O 14. Rg1 Ne5 15.
Qh5 g6 16. Qh6 Re8 17. Rg3 Bf8 18. Qh4 Qd8 19. Nce2 h6 20. Bh3 hxg5 21. Rxg5
exf5 22. exf5 Be7 23. Rdg1 Bxg5+ 24. Rxg5 Qe7 25. b3 f6 26. Rg3 g5 27. Bg2 Bb7
28. Bxb7 Qxb7 29. Ne6 Qh7 30. Qxh7+ Kxh7 31. Rh3+ Kg8 32. Nc7 Ng4 33. Nc3 Re1+
34. Kd2 Rc8 35. Kxe1 Rxc7 36. b4 Rc4 37. a3 Kg7 38. Kd2 Ne5 39. Nd1 Rd4+ 40.
Ke1 g4 41. Rg3 Kh6 42. Nf2 Kg5 43. h3 Kh4 0-1

[Event "3rd Indonesian Open-ch 2013"]
[Round "11"]
[White "Gomez, John Paul"]
[Black "Sokolov, Ivan"]
[ECO "D37"]
[WhiteElo "2511"]
[BlackElo "2636"]
1. d4 d5 2. c4 e6 3. Nc3 Be7 4. Nf3 Nf6 5. e3 O-O 6. a3 Nbd7 7. Bd3 dxc4 8.
Bxc4 c5 9. O-O a6 10. a4 Qc7 11. Qe2 h6 12. h3 Re8 13. dxc5 Bxc5 14. a5 Bb4 15.
e4 Bxa5 16. e5 Bxc3 17. bxc3 Nd5 18. Bd2 b6 19. Rfc1 Bb7 20. Bd3 Ne7 21. Bxa6
Bxf3 22. Qxf3 Nxe5 23. Qg3 Nf5 24. Qf4 Red8 25. Re1 f6 26. Red1 Qc6 27. Qb4 Rd5
28. Ra2 Rad8 29. Be2 b5 30. Qb3 Nh4 31. f3 Qc5+ 32. Kf1 Nf5 33. Bf4 Rxd1+ 34.
Bxd1 Rxd1+ 35. Qxd1 Qc4+ 36. Qe2 Qxf4 37. Qxb5 Qe3 0-1

[Event "3rd Indonesian Open-ch 2013"]
[Round "11"]
[White "Short, Nigel D"]
[Black "Moiseenko, Alexander"]
[ECO "B20"]
[WhiteElo "2684"]
[BlackElo "2703"]
1. e4 c5 2. b3 d6 3. Bb2 Nf6 4. Bb5+ Bd7 5. Bxd7+ Nbxd7 6. d3 g6 7. f4 Bg7 8.
Nf3 O-O 9. O-O d5 10. Qe1 d4 11. Qh4 e5 12. fxe5 Nh5 13. Qxd8 Rfxd8 14. Nbd2
Nxe5 15. a4 Nf4 16. Nc4 Nxf3+ 17. Rxf3 Ne6 18. Bc1 b6 19. Bd2 Rab8 20. Be1 a6
21. Bg3 Rb7 22. h3 f6 23. Bh4 Rf8 24. a5 b5 25. Nb6 g5 26. Bg3 Kf7 27. Rf5 Rd8
28. Raf1 Kg6 29. Nd5 Rf8 30. Bd6 Rff7 31. e5 fxe5 32. Rxf7 Rxf7 33. Ne7+ Rxe7
34. Bxe7 h5 35. Kf2 Bf6 36. Bxf6 Kxf6 37. g3 h4 38. gxh4 gxh4 39. Rg1 Ng5 40.
Rg4 Nxh3+ 41. Kf1 Nf4 42. Rxh4 Kg5 43. Rh8 Nd5 44. Ke1 Nb4 45. Kd1 Kf6 46. Rc8
Ke6 47. Rxc5 Kd6 48. Rc8 Nc6 49. Ra8 Nxa5 50. Rxa6+ Nc6 51. Kd2 Kc5 52. Ra8 Nb4
53. Rc8+ Kd6 54. Ke2 Nd5 55. Kf3 Nc3 56. Rxc3 dxc3 57. Ke4 b4 58. d4 exd4 59.
Kxd4 Ke6 60. Kc4 Ke5 61. Kxb4 Kd4 62. Ka4 Ke3 63. b4 1-0

Short  -  Moiseenko

Vaibhav  -  Laylo   


[Event "3rd Indonesian Open-ch 2013"]
[Round "11"]
[White "Vaibhav, Suri"]
[Black "Laylo, Darwin"]
[ECO "B17"
1. e4 c6 2. d4 d5 3. Nc3 dxe4 4. Nxe4 Nd7 5. Nf3 Ngf6 6. Ned2 e6 7. g3 b6 8.
Bg2 Bb7 9. O-O c5 10. Qe2 Be7 11. Rd1 O-O 12. dxc5 Bxc5 13. Nb3 Be7 14. Nbd4
Qc8 15. c4 Nc5 16. b3 Nfe4 17. Bb2 Bf6 18. Qc2 Ng5 19. Nxg5 Bxg5 20. Nf3 Be7
21. Qe2 Rd8 22. Ne1 Nd7 23. Rd3 Nf6 24. Rxd8+ Bxd8 25. Rd1 Be7 26. Nf3 Qe8 27.
Ne5 Bxg2 28. Kxg2 Rd8 29. Rxd8 Qxd8 30. Qf3 Bd6 31. Qb7 Qc7 32. Qa8+ Qb8 33.
Qxb8+ Bxb8 34. Nc6 Nd7 35. Bd4 f6 36. f4 Kf7 37. Kf3 h5 38. h4 g6 39. Ke4 g5
40. b4 gxh4 41. gxh4 Bd6 42. b5 Nc5+ 43. Bxc5 Bxc5 44. Nxa7 Ke8 45. Nc6 Kd7 46.
Nd4 Bb4 47. f5 e5 48. Ne6 Kd6 49. Ng7 Be1 50. Ne8+ Kc5 51. Nxf6 Bxh4 52. Nd5
Kxc4 53. a4 Bd8 54. Kxe5 h4 55. f6 h3 56. f7 h2 57. f8=Q h1=Q 58. Qb4+ Kd3 59.
Qc3+ Ke2 60. Qc2+ 1-0

Walang komento:

Mag-post ng isang Komento