Huwebes, Oktubre 17, 2013

2013 Batang Pinoy(Iba,Zambales) : San Jose Del Monte City cops gold in Boys Blitz Event


 
 

Boys Division Blitz Event







Final Ranking






Rk. Name
1.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts.
G PRESENTE Juan Carlos San Jose del Monte City 97w1 29w1 6b1 4w1 3b1 6
S MALIAM Elijah Dasmarinas City, Cavite 76b1 70b1 33w1 12b1 13w1 5.5
B MENDOZA Fernando Pangasinan 75w1 5w1 10b1 8w1 1w0 5
4 VINLUAN Brylle Baguio City 51b1 19b1 42w1 1b0 21w1 5
5 CONCIO Michael Jr. Sta. Rosa, Laguna 99b1 3b0 25w1 19b1 17w1 5
6 FLORES Kenneth Laguna 87b1 50b1 1w0 30b1 20b1 5
7 MICIANO John Pasig City 98w1 9w0 45b1 18w1 24b1 5
8 BAUTISTA Rothsen Tanauan City 44b1 17b1 13w½ 3b0 34w1 4.5
9 LUZON Van Kampin San Jose del Monte City 95b1 7b1 12w0 32b1 10b½ 4.5
10 ANDRES Karl Vincent Dasmarinas City, Cavite 65b1 35b1 3w0 42b1 9w½ 4.5
11 REAL Spencer Calamba City, Laguna 78b1 14b½ 34w1 13b0 35w1 4.5
12 MAGPILY John Michael Makati City 100w1 74w1 9b1 2w0 22b1 4.5
13 TAPIA Jayson Levin Antipolo City 110w1 41w1 8b½ 11w1 2b0 4.5
14 CANINO Romeo Quezon City 96w1 11w½ 39b1 20w0 33w1 4.5
15 LALAS Genrech Dasmarinas City, Cavite 105b1 61b1 37w1 35b½ 38w1 4.5
16 RILLORAZA Istraelito Las Pinas City 64w1 18w½ 43b1 22w0 40w1 4
17 YAP Eric Robert Iba, Zambales 69w1 8w0 47b1 31w1 5b0 4
18 CERVERO Tristan Quezon City 68b1 16b½ 64w1 7b0 44w1 4
19 OCSAN Melito Makati City 67w1 4w0 49b1 5w0 57b1 4
20 JACUTINA John Quezon City 71b1 65b1 46w1 14b1 6w0 4
21 MARINO Jerick Laguna 27w0 90w1 29b1 28w1 4b0 4
22 SERBAN Arvin John Antipolo City 86b1 76b1 44w1 16b1 12w0 4
23 GALLARDO Enric Iba, Zambales 37b1 45b0 62w1 46b1 42w1 4
24 BRAVO John Ruiz Pangasinan 81b1 51b1 52w1 26b1 7w0 4
25 AROMIN Wycliffe Benguet Province 54w1 80w1 5b0 75w1 59b1 4
26 GONZALES Vladimir Calamba City, Laguna 93b1 68b1 78w1 24w0 58b1 4
27 SEGUNDO Tommy Olongapo City 21b1 72b1 55w1 33b0 45w1 4
28 FORTIN Artrino Iba, Zambales 85b1 42b0 50w1 21b0 52w1 4
29 GALPO Charles Dasmarinas City, Cavite 79w1 1b0 21w0 81b1 50w1 4
30 ALANO Rodolfo Laguna 103w+ 58w1 63b1 6w0 55b1 4
31 MENDOZA Ckenji Calamba City, Laguna 82b1 86b1 48w1 17b0 66w1 4
32 ROXAS Aladin Cauayan City, Isabela 43w0 60w1 74b1 9w0 47b1 4
33 MENDIOGARIN Jhoemar Calamba City, Laguna 53w1 39w½ 2b0 27w1 14b0 3.5
34 SISTOZA Jester Makati City 84w1 43w½ 11b0 41w1 8b0 3.5
35 JUNIO Jerome Pangasinan 109b+ 10w0 36b1 15w½ 11b0 3.5
36 DATUGAN Emmanuel Botolan, Zambales 56b1 62b1 35w0 54b1 37w½ 3.5
37 JAVIER Jed Tanauan City 23w0 84b1 15b0 53w1 36b½ 3.5
38 GUTIERREZ Dennis Iii Malolos City 77w1 53w1 41b½ 39w1 15b0 3.5
39 GUTIERREZ Dennis Jr. Malolos City 91b1 33b½ 14w0 38b0 70w1 3.5
40 LALAS Genten Dasmarinas City, Cavite 92w1 57w½ 83b1 43w1 16b0 3.5
41 JUNIO Jan Joseph Pangasinan 104b+ 13b0 38w½ 34b0 73w1 3.5
42 DEL PRADO Juan Pangasinan 80w1 28w1 4b0 10w0 23b0 3
43 GARIDAN John Kevin Baguio City 32b1 34b½ 16w0 40b0 61w½ 3
44 DAGASDAS Jose Marie San Jose del Monte City 8w0 56w1 22b0 49w1 18b0 3
45 MENDOZA Kyd Briton Nueva Vizcaya 102w1 23w1 7w0 85b1 27b0 3
46 MONTEZA Jomarie Caloocan City 73w1 75w1 20b0 23w0 71b1 3
47 LOPEZ Lord Sean Candon City 58b1 82b1 17w0 79b1 32w0 3
48 BUSA Nelson Jr. Bataan 66w1 71w1 31b0 57w½ 60b½ 3
49 ROCES Rico Cauayan City, Isabela 52b1 89b1 19w0 44b0 81w1 3
50 RIVERA Lou Anton Olongapo City 106b+ 6w0 28b0 80w1 29b0 3
51 CABAEL Aaron Urdaneta City 4w0 24w0 58b0 90w1 80b1 3
52 TABILE Ezu Iba, Zambales 49w0 54w1 24b0 67w1 28b0 3
53 BAYBAYAN Aljun Masinloc, Zambales 33b0 38b0 68w1 37b0 92w1 3
54 PEREZ Mark Urdaneta City 25b0 52b0 65w1 36w0 87b1 3
55 CONCEPCION Jan Baguio City 101w1 85w1 27b0 77w+ 30w0 3
56 VISPO Ismael Iba, Zambales 36w0 44b0 69w1 70b0 84w1 3
57 FLORES Edrian Laguna 74w0 40b½ 70w1 48b½ 19w0 3
58 PHUA Marvin Nueva Vizcaya 47w0 30b0 51w1 64b1 26w0 3
59 VILLAVER Jefferson Botolan, Zambales 88b1 64b0 84w1 78b1 25w0 3
60 ALEJANDRO Kyle Vincent Urdaneta City 62b0 32b0 76w1 73b½ 48w½ 3
61 RIVERA Ser Angelo Botolan, Zambales 83w1 15w0 100b1 71w½ 43b½ 3
62 VALDEZ Erick Spencer Makati City 60w1 36w0 23b0 102w1 85w1 3
63 REANO Jesspher Jerean Tanauan City 70b0 69b1 30w0 66b0 79w1 3
64 FORTIN Jan Michael Olongapo City 16b0 59w1 18b0 58w0 75b1 3
65 BUENAVENTURA Rodrigo Iba, Zambales 10w0 20w0 54b0 93w1 86b1 3
66 CAALIM Hadji Ray Naga City 48b0 101b1 92w1 63w1 31b0 3
67 LIM Ivan Paul Botolan, Zambales 19b0 99b1 88w1 52b0 78w1 3
68 MAGPILY Francis Apollo Makati City 18w0 26w0 53b0 97b1 88w1 3
69 EA Joel Aldrin Olongapo City 17b0 63w0 56b0 83w1 74b1 3
70 GALVEY Christian Benguet Province 63w1 2w0 57b0 56w1 39b0 2.5
71 BAGAWISAN Robert Jirene Masinloc, Zambales 20w0 48b0 91w1 61b½ 46w0 2.5
72 APALLA Basil Joshua Quezon City 94w1 27w0 80b0 76w½ 95b1 2.5
73 PALANOG Charles Botolan, Zambales 46b0 87b1 97w1 60w½ 41b0 2.5
74 GALIO Rafael Sta. Rosa, Laguna 57b1 12b0 32w0 89b½ 69w0 2
75 LAGRAMA Mark Carlo Masinloc, Zambales 3b0 46b0 89w1 25b0 64w0 2
76 LIM John Brendan Botolan, Zambales 2w0 22w0 60b0 72b½ 89w½ 2
77 DAYLAG Germel Botolan, Zambales 38b0 93b1 86w1 55b- 0 2
78 ALVIOR Allen Jay Iba, Zambales 11w0 94w1 26b0 59w0 67b0 2
79 IGLESIAS Cysryl Botolan, Zambales 29b0 100w1 94b1 47w0 63b0 2
80 MANZANO Daniel III Iba, Zambales 42b0 25b0 72w1 50b0 51w0 2
81 DAWATON Xander Botolan, Zambales 24w0 102w1 90b1 29w0 49b0 2
82 MORCILLO Jason Iba, Zambales 31w0 47w0 85b0 87w0 98b1 2
83 QUERUBIN Led Iba, Zambales 61b0 95b1 40w0 69b0 101w1 2
84 DUMAPLIN Dave Gabriel Botolan, Zambales 34b0 37w0 59b0 94w1 56b0 2
85 DE GUZMAN Frederick Olongapo City 28w0 55b0 82w1 45w0 62b0 2
86 MALDIA Charles Joseph Masinloc, Zambales 22w0 31w0 77b0 99b1 65w0 2
87 DUMRIQUE Ryan Paul Candon City 6w0 73w0 109b+ 82b1 54w0 2
88 LAO Joseph Syd Luis Botolan, Zambales 59w0 96w1 67b0 91w1 68b0 2
89 LIM Lance Alfonso Botolan, Zambales 108w+ 49w0 75b0 74w½ 76b½ 2
90 PUNZALAN Neel Rosen Iba, Zambales 107b1 21b0 81w0 51b0 96w1 2
91 LADINES Nikko Iba, Zambales 39w0 98w1 71b0 88b0 97w1 2
92 MAICOM Carlos Iba, Zambales 40b0 110w1 66b0 98w1 53b0 2
93 MARAAN Arnieno Iba, Zambales 26w0 77w0 110b1 65b0 99w1 2
94 VISPO Vincent Iba, Zambales 72b0 78b0 79w0 84b0 102w1 2
95 ECLEVIA Perry Gil Masinloc, Zambales 9w0 83w0 102b½ 110w1 72w0 1.5
96 EGLEY Vincent Jan Iba, Zambales 14b0 88b0 99w0 -1 90b0 1
97 BALLESTEROS John Noel Olongapo City 1b0 109b+ 73b0 68w0 91b0 1
98 AQUINO Josias Czar Iba, Zambales 7b0 91b0 101w1 92b0 82w0 1
99 BAYANI Jeh-U Botolan, Zambales 5w0 67w0 96b1 86w0 93b0 1
100 ACUAVERA Drexel Botolan, Zambales 12b0 79b0 61w0 101b0 110w1 1
101 LIMA Rafael Lance Botolan,, Zambales 55b0 66w0 98b0 100w1 83b0 1
102 MERCADO Pete Anthony Olongpo City 45b0 81b0 95w½ 62b0 94b0 0.5
103 ROSETE Archimedes Olongapo City 30b- 0 0 0 0 0
104 PATAGAN Louie Ace Olongapo City 41w- 0 0 0 0 0
105 TUAZON Gian Michael Olongapo City 15w0 0 0 0 0 0
106 RODRIGUEZ John Matthew Olongapo City 50w- 0 0 0 0 0
107 ALFILER Genver Masinloc, Zambales 90w0 0 0 0 0 0
108 UDANI John Maiko Olongapo City 89b- 0 0 0 0 0
109 LIM Daniel Joshua Botolan, Zambales 35w- 97w- 87w- 0 0 0
110 DATUGAN Roi Albert Botolan, Zambales 13b0 92b0 93w0 95b0 100b0 0

Walang komento:

Mag-post ng isang Komento